46406 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 W 9th Avenue N/A N/A 13,560 $2,999,999 $221 315 days
2717 Hamlin Street 3 1 672 $249,900 $371 174 days
153 Hovey Street 4 2 1,630 $249,000 $152 5 days
700 Ralston Street 4 2 2,250 $205,000 $91 106 days
772 Hovey Street 4 3 1,904 $199,900 $104 27 days
3135 Burr Street 5 2 1,700 $198,499 $116 328 days
2327 Burr Street 2 1 975 $179,000 $183 139 days
560 Ralston Street 2 1 720 $139,500 $193 99 days
940 Mount Street 3 1 925 $129,900 $140 45 days
4815 W 5th Avenue N/A N/A 9,800 $125,000 $12 20 days
Average: 2.8 1.4 2,651 $217,066 $103 179 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Updated . Information deemed reliable but not guaranteed.