46373 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 8,847 $1,997,700 $225 105 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 148 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 827 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 137 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 9 days
13460 Camas Drive 6 4 4,740 $1,280,000 $270 58 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 47 days
13431 Redbud Drive 6 5 5,456 $1,199,900 $219 71 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 147 days
14067 Rosemary Lane 5 5 4,201 $1,149,500 $273 54 days
Average: 3.9 3.4 3,029 $662,821 $231 104 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139

Updated . Information deemed reliable but not guaranteed.