46311 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Killarney Drive 5 7 10,383 $1,999,000 $192 267 days
11493 Stateline Road 3 5 5,168 $1,890,000 $365 46 days
9670 Creekview Drive 4 4 3,724 $1,299,900 $349 14 days
1594 Joliet Street 3 1 1,058 $1,200,000 $1,134 2309 days
955 Killarney Drive 5 7 8,704 $1,175,000 $134 176 days
13700 W 81st Avenue 4 5 6,223 $1,058,000 $170 57 days
14755 98th Avenue 4 4 4,373 $939,900 $214 68 days
146 Trillium Drive 5 4 3,425 $939,900 $274 110 days
515 Meadow Brooke Lane 4 4 2,856 $899,900 $315 174 days
1301 Ballybunion Court 5 5 4,934 $829,900 $168 48 days
Average: 3.6 3.0 2,785 $561,550 $222 101 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Updated . Information deemed reliable but not guaranteed.